Feeding Guide
| Weight of Puppy | Daily amount (in g) | |||
| 1-3 Months | 4-9 Months | 10-12 Months | 10-14 Months | |
| 1kg | 60 | - | - | - |
| 2.5kg | 100 | 90 | - | - |
| 5kg | 170 | 125 | 90 | - |
| 10kg | 315 | 250 | 175 | - |
| 15kg | 430 | 340 | 260 | - |
| 20kg | - | 400 | 340 | - |
| 30kg | - | - | 450 | - |
| 40kg | - | - | 580 | 500 |
Feeding instructions: Use our feeding guide for recommended daily amounts. Adjust as necessary according to your puppy’s weight, age or level of activity. Always ensure your puppy has fresh water available.


