Techni-Cal International

Techni-Cal Dog Puppy Large Breed 955 X 123 PIXELS.jpg

Feeding Guide

Weight of

Daily amount (in g)

Adult dog 2 3 4 5 6 7 8 9-12 Months
35kg 185 360 470 520 540 545 545 550
40kg 205 395 520 575 595 605 605 605
45kg 225 430 565 630 650 660 660 660
50kg 245 435 610 680 705 715 715 715
55kg 250 460 630 725 755 765 765 765
60kg 260 470 650 750 785 815 815 820
65kg 265 490 665 770 830 865 965 870
70kg 280 500 690 810 880 910 910 920
75kg 295 515 725 855 925 960 960 965
80kg 310 540 760 900 970 1010 1010 1015
85kg 325 565 795 940 1015 1055 1055 1060
90kg 340 590 830 980 1060 1100 1100 1100

Feeding instructions: Use our feeding guide for recommended daily amounts. Adjust as necessary according to your puppy’s weight, age or level of activity. Always ensure your puppy has fresh water available.

© Copyright 2011 Techni-Cal International BV